Heavyweight boxing champion Jack Scales

(Bethnal Green)


Jack Scales (Bethnal Green)

















Born: 20/09/1874, Burnham, Buckinghamshire

Height: 5 feet 11 3/4

Weight: 13 stone 7 lb

Recorded fights

1899

Nov 14		Tom Lees				w ret 2		Bob Habbijam's Club, London

1900

Feb 9		Dick Burge				l ko 1		New Palace Club, Lambeth
Apr 16		Woolf Bendoff				w rsf 3		Wonderland
Mar 19		Arthur Morris				w ko 2		Wonderland
Nov 12		Corporal McFadden			w rsf 1		NSC, London		

1901

Jan 7		Cleggy Saunders				w ret 2		Wonderland
		Scales claimed the heavyweight championship of Britain
Mar 16		Jack Walsh				w ko 2		Woolwich
Apr 22		Harry Neumier				l ret 4		Wonderland
Aug 3		Philadelphia Jack O'Brien			l ret 6		Newcastle
Sep 20		George Gardner				l 3		
Sep 23		Jack Palmer				w ret 4		Newcastle
		(British heavyweight title)
Nov 7		Philadelphia Jack O'Brien			l ko 1		Liverpool (2 mins 40 secs)
Dec 2		Kid McCoy				l ret 1		Wonderland

1902 	

Jan 4		Harry (Slouch) Dixon			w pts 6		Wonderland
Jan 13		Harry Neumier				w pts 6		Wonderland
Jun 25		Ben Taylor				w pts 10	New Adelphi Club, London
		(British heavyweight title)
Oct 13		Harry (Slouch) Dixon			w ko 7		NSC, London
		(British heavyweight title)
Nov 8		Charlie Wilson				l ko 8		Wonderland
		(British heavyweight title)	

1904

Jul 23		Jack Kingsland				w pts 6		Wonderland
Aug 13		Andrew Jephtha				w pts 6		Wonderland
Oct 1		Jack Kingsland				w pts 6		Wonderland
Oct 24		Young Peter Jackson			l ko 2		Wonderland
Dec 3		Ben Taylor				w pts 10	New Adephi Club, London
Dec 15		Mike Shallow				drew 10		Newport
Dec 31		Private L. Casling			w ko 4		Wonderland

1905

Feb 25		Bombardier Kibbler			w ret 3		Portsmouth
Apr 1		Charlie Knock				l pts 6		Wonderland

1906

Dec 29		Fred Higgins				w ko 2		Wonderland

1907

Jan 12		Mike Crawley				w pts 6		Wonderland
Jan 26		Private J. Harris				w pts 6		Wonderland
Feb 16		Bob Scanlon				w ko 4		Wonderland
Mar 2		Fred Drummond				w ret 4		Wonderland
Apr 29		Frank Craig				l pts 6		Wonderland
May 11		Charlie Knock				l pts 6		Wonderland
Jun 15		Herbert Hall				w rsf 4		Wonderland
Jul 13		Frank Craig				w pts 6		Wonderland
Aug 3		Herbert Hall				w rsf 2		Wonderland
Oct 5		Charlie Allum				w pts 6		Wonderland
Oct 19		Charlie Key				w rsf 3		Wonderland
Oct 28		William (Iron) Hague			drew 6		Wonderland	
Nov 9		Ben Taylor				w pts 6		Wonderland
Dec 2		Corporal Sunshine			w ko 5		NSC, London
Dec 28		Sam McVea				l rsf 2		Paris, France

1908

Mar 5		Steve Smith				l pts 10 		Wonderland
Apr 25		Charlie Wilson				l rsf 5		Paris, France
May 11		William (Iron) Hague			l rsf 2		Sheffield
Jun 13		Jewey Smith				w pts 6		Wonderland
Aug 22		Herbert Sinott				drew 6		Wonderland
Aug 29		Jewey Smith				w pts 6		Wonderland
Nov 14		Jewey Smith				l pts 6		Wonderland
Nov 30		Harry Shearing				w ko 4		Wonderland
Dec 5 		Seaman Donald				w rsf 3		Wonderland

1909

Jan 2		Jewey Smith				l pts 8		Wonderland
Jan 16		Billy Johnson				w rsf 2		Wonderland
Feb 20		Harry Barrett				drew 6		Wonderland
Mar 6		Mike Crawley				w pts 6		Wonderland
Mar 20		Harry Shearing				l rsf 3		Wonderland
May 1		Joe Jeannette				l ko 1		Paris, France
Oct 23		Jewey Smith				l rsf 5		Wonderland
Dec 20		Dan Voyles				l pts 6		NSC, London

1910

Jan 24		Herbert Hall				l pts 6		Wonderland
Oct 1		Corporal Brown				l ko 4		Wonderland

1911

Mar 31		Matthew Curran				l ko 4		Plymouth


Contests: 63
Won: 35 
Lost: 24
Drawn: 4

N.B. This record is from the collection of the late boxing historian and author Gilbert Odd. 
If reproducing this record elsewhere, please acknowledge this website and Gilbert Odd as the source.

Divisions fought in

Heavyweight

Return to the boxing history menu

Nipper Pat Daly book banner